fit type
- Skinny
- Regular
- Oversized
Please input valid keywords!
Processing
Get The App
1.99 Off For 1st Order! Only 20.99
1. Each customer gets first order bonus only once.
2. Bonus is for customer who never purchased on Rosewe before.
3. Bouns is applied in shopping cart.
Floral Print Metal Ring Hot Pink Swimdress Top
Floral Print Metal Ring Light Pink Swimdress Top
Tribal Print Patchwork Black Tankini Top
Price Guaranteed same as Black Friday
Model Size: M
Height: 174 cm/68.5 inchBust: 92 cm/36.2 inch
Waist: 73 cm/28.7 inchHips: 104 cm/40.9 inch
REGULAR SIZES | US | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 0 | 32½ | 25½ | 35½ |
2 | 33½ | 26½ | 36½ | |
S | 4 | 34½ | 27½ | 37½ |
6 | 35½ | 28½ | 38½ | |
M | 8 | 36½ | 29½ | 39½ |
10 | 37½ | 30½ | 40½ | |
L | 12 | 39 | 32 | 42 |
14 | 40½ | 33½ | 43½ | |
XL | 16 | 42 | 35 | 45 |
18 | 44 | 37 | 47 | |
XXL | 20 | 46 | 39 | 49 |
1X | 18W | 44½ | 39½ | 47 |
20W | 46½ | 41½ | 49 | |
2X | 22W | 48½ | 43½ | 51 |
24W | 50½ | 45½ | 53 | |
3X | 26W | 52½ | 48 | 55 |
28W | 54½ | 51 | 57 | |
4X | 30W | 56½ | 54 | 59 |
32W | 58½ | 57 | 61 |
REGULAR SIZES | US | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 0 | 82.5 | 64.5 | 90 |
2 | 85 | 67 | 92.5 | |
S | 4 | 87.5 | 69.5 | 95 |
6 | 90 | 72 | 97.5 | |
M | 8 | 92.5 | 74.5 | 100 |
10 | 95 | 77 | 102.5 | |
L | 12 | 99 | 81 | 106.5 |
14 | 102.5 | 85 | 110.5 | |
XL | 16 | 106.5 | 89 | 114 |
18 | 111.5 | 94 | 119 | |
XXL | 20 | 117 | 99 | 124.5 |
1X | 18W | 113 | 100 | 119 |
20W | 118 | 105 | 124.5 | |
2X | 22W | 123 | 110 | 129.5 |
24W | 128 | 115 | 134.5 | |
3X | 26W | 133 | 122 | 139.5 |
28W | 138 | 129.5 | 144.5 | |
4X | 30W | 143 | 137 | 149.5 |
32W | 148 | 144.5 | 154.5 |
Package Contents: 1 X Swim Shorts
Color: Black
Waist Type: Mid Waisted
Bottom Profile: Regular shorts
Printing Design: Striped, Print Placement Will Vary
Composition: 82% Polyester 18% Spandex
Washing Instructions: Hand Wash/Machine Wash